![]() ![]() ![]() |
![]() |
Specifications and descriptions | |||||||||||||||||||||||||||||
Case: | Non Polished SS304 | ||||||||||||||||||||||||||||
Bayonet Ring: | Non Polished SS304 | ||||||||||||||||||||||||||||
Window: | Tempered glass (186) or laminated glass (185) | ||||||||||||||||||||||||||||
Connection: | SS316 | ||||||||||||||||||||||||||||
Movement: | SS304 | ||||||||||||||||||||||||||||
Bourdon Tube: | SS316L | ||||||||||||||||||||||||||||
Pointer: | Adjustable | ||||||||||||||||||||||||||||
Oil Filled: | Glycerine (Silicon optional) | ||||||||||||||||||||||||||||
Accuracy: | 0.6% or 1.0% | ||||||||||||||||||||||||||||
Pressure Range: | Vac~0.6bar~2000bar | ||||||||||||||||||||||||||||
Outer Diameter: | 100mm | ||||||||||||||||||||||||||||
Thread Type: | M, BSP, BSPT, NPT, SAE, etc |
Description | ||
G186A is made with all stainless steel material, pressure elements are assembled by argon-arc welding, socket and case are assembled by laser welding. The full stainless steel materials and strong elements ensure this gauge is in high accuracy, long durability and suitable for critical situation, e.g. petroleum industry, vibration and corrosion environment. |