![]() |
![]() |
General Specifications | |
Sensor Type | Optical sensor |
Over Pressure | 520bar*20min |
Burst Pressure | >1000bar |
Testing Pressure | 400bar |
Working Pressure | 200bar |
Leakage Rate | <1/100,000 |
Calibration | accuracy 1.6% F.S. |
Working Temperature | -40~120?? |
Durability | >80,000 cycles |
Thread | 1/4"BSP, M14*1.5, M12*1.5 |
Certification | ECE-R110 |
Water Proof | IP65 |
Body Material | SS304 |
Suffix | Input | Output | Remark |
None | +5V | 40bar/4.0V~150bar/1.0V | 12KΩ deviding resistance |
-12 | +12V | 40bar/4.0V~150bar/1.0V | 12KΩ deviding resistance |
-F | +5V | 40bar/1.0V~150bar/4.0V | 10KΩ deviding resistance |
-F2 | +12V | 40bar/1.0V~150bar/4.0V | 4.7KΩ deviding resistance |
-F3 | +12V | 40bar/1.0V~150bar/4.0V | 4.7KΩ installed, export volt directly |
Optical type CNG pressure sensor, signal is step type, support various kind of LED switch.
1 year warranty.